By Oliver McDonald
| Botch: | Treat as a Presence Summon to the place. |
| No successes: | No effect |
| 1 success: | Subject will feel unease if she approaches. |
| 2 successes: | Subject will need to make a courage roll to approach. Difficulty 6. |
| 3 successes: | As with 2 successes, but courage roll vs. 7. |
| 4 successes: | As with 2 successes, but courage roll vs. 8. |
| 5 successes: | Subject will not approach unless he makes a willpower roll, target 8. If forced to approach against his will, must make a Rotschreck roll, target 8. |
System: Same as Presence Level Three: Entrancement, but use Manipulation + Intimidation.
| Size of Group | Difficulty |
| 1 - 5 | 6 |
| 6 - 10 | 7 |
| 11 - 20 | 8 |
| 21 - 50 | 9 |
| 50 - 1000 | 10 |
All people in the target group are affected as in Place of Dread, determined by the number of successes obtained.
| Species | Difficulty |
| Humans: | 6 |
| Garou: | 7 |
| Kindred: | |
| Gen 3+ lower: | 10 |
| Gen lower: | 9 |
| Gen equal: | 8 |
| Gen greater: | 7 |
Difficulty is set by the highest individual in the crowd.